| VIETNAM CASUALTIES - FINAL RESTING PLACE | ||||||||||||||
| Compiled 29 December 2019 | Casualty Date Listing | |||||||||||||
| Surname | Christian Names | Date Of | Service No. | Rank | Unit | Cause Of | Where Buried / Cremated | Official Commemoration | ||||||
| Death | Death | If Other Than Site Of | ||||||||||||
| Burial / Cremation | ||||||||||||||
| HACKING | WILLIAM FRANCIS | 01-Jun-63 | 36448 | SGT | AATTV (RAINF) | ACC.KILLED | SPRINGVALE CEMETERY, VIC | VIC GRM | ||||||
| CONWAY | KEVIN GEORGE | 06-Jul-64 | 13097 | T/WO2 | AATTV (RAINF) | KIA | KRANJI WAR CEMETERY, SINGAPORE | [SEE NEW DATA TABLE] | ||||||
| BOURKE | MICHAEL ALWYN | 26-Jun-65 | 37867 | PTE | 1 RAR | EXPLOSION | CHELTENHAM NEW CEM, VIC | |||||||
| CARROLL | WILLIAM THOMAS | 26-Jun-65 | 37010 | PTE | 1 RAR | KIA | WARRNAMBOOL CEM, VIC | |||||||
| VAN VALEN | ARIE | 29-Jun-65 | 54320 | PTE | 1 RAR | INJURIES | KARRAKATTA CEMETERY, WA | WA GRM | ||||||
| NALDER | WILLIAM LYNN | 08-Jul-65 | 2412151 | PTE | 1 RAR | DOW | ROOKWOOD MILITARY CEM, NSW | |||||||
| SCOTT | RONALD ALLAN | 10-Sep-65 | 213006 | T/WO2 | AATTV (RAINF) | DOW | ROOKWOOD MILITARY CEMETERY, NSW | |||||||
| SMITH | FRANCIS JOHN | 21-Sep-65 | 37003 | T/CPL | 1 RAR | KIA | TERENDAK CEMETERY, MALAYSIA | [SEE NEW DATA TABLE] | ||||||
| FIELD | RONALD ERIC | 09-Oct-65 | 214479 | PTE | 1 RAR | KIA | TERENDAK CEM, MALAYSIA | [SEE NEW DATA TABLE] | ||||||
| ROSS | THOMAS | 12-Oct-65 | 212612 | L/CPL | 1 RAR | KIA | TERENDAK CEMETERY, MALAYSIA | [SEE NEW DATA TABLE] | ||||||
| HANSEN | ALLAN ROBERT | 25-Oct-65 | 214329 | PTE | 1 RAR | KIA | ROOKWOOD CREMATORIUM, NSW | |||||||
| GILLSON | PETER RAYMOND | 08-Nov-65 | 37857 | PTE | 1 RAR | MIA | [SEE SEPARATE TABLE THIS WEB PAGE] | NSW GRM | ||||||
| PARKER | RICHARD HAROLD JOHN | 08-Nov-65 | 213963 | L/CPL | 1 RAR | MIA | [SEE SEPARATE TABLE THIS WEB PAGE] | NSW GRM | ||||||
| SWANTON | RONALD JAMES | 13-Nov-65 | 13841 | WO2 | AATTV (RAINF) | KIA | MT THOMPSON CREMATORIUM, QLD | |||||||
| WHEATLEY, VC | KEVIN ARTHUR | 13-Nov-65 | 29890 | T/WO2 | AATTV (RAINF) | KIA | PINE GROVE MEM PARK, NSW | NSW GRM | ||||||
| HILLIER, MID | REGINALD HEDLEY | 29-Nov-65 | 42774 | CPL | 1 RAR | KIA | TERENDAK CEMETERY, MALAYSIA | [SEE NEW DATA TABLE] | ||||||
| SIMPSON | THOMAS | 09-Dec-65 | 36205 | GNR | 105 FD BTY | ILLNESS | TERENDAK CEM, MALAYSIA | |||||||
| FOTHERINGHAM | ALEXANDER HENRY | 17-Dec-65 | 36543 | CPL | 1 RAR | KIA | INVERELL CEMETERY, NSW | |||||||
| BADE | KENNETH WILFRED | 08-Jan-66 | 17071 | CAPT | 105 FD BTY | KIA | MT THOMPSOM CREM, QLD | QLD GRM | ||||||
| CLARK | CHRISTOPHER | 08-Jan-66 | 215214 | PTE | 1 RAR | KIA | TERENDAK CEM, MALAYSIA | [SEE NEW DATA TABLE] | ||||||
| HORNE | NEVILLE WAYNE | 08-Jan-66 | 215217 | PTE | 1 RAR | KIA | TERENDAK CEMETERY, MALAYSIA | [SEE NEW DATA TABLE] | ||||||
| WILSON | MERVYN ARTHUR FREDERICK | 08-Jan-66 | 213780 | PTE | 1 RAR | KIA | TERENDAK CEMETERY, MALAYSIA | [SEE NEW DATA TABLE] | ||||||
| PENN | DESMOND HUGH | 10-Jan-66 | 5411479 | PTE | 1 RAR | KIA | KARRAKATTA CEMETERY, WA | |||||||
| PETERSEN | BROR OLA | 10-Jan-66 | 5411305 | PTE | 1 RAR | KIA | KARRAKATTA CEMETERY, WA | |||||||
| BOWTELL | ROBERT WALTER | 11-Jan-66 | 213151 | CPL | RAE - 3 FD TP | KIA | TERENDAK CEM, MALAYSIA | [SEE NEW DATA TABLE] | ||||||
| COXON | RONALD EDWARD | 13-Jan-66 | 38012 | L/CPL | 1 RAR | KIA | SHEPPARTON CEM, VIC | |||||||
| LEES | RONALD VICTOR | 13-Jan-66 | 26182 | T/WO2 | AATTV (RAA) | KIA | TERENDAK CEMETERY, MALAYSIA | [SEE NEW DATA TABLE] | ||||||
| MACDONALD | JAMES ALEXANDER | 07-Feb-66 | 53283 | T/WO2 | AATTV (RAE) | KIA | ROOKWOOD CREMATORIUM, NSW | NSW GRM | ||||||
| SEIPEL | RAYMOND DOUGLAS | 07-Feb-66 | 15985 | CPL | 1 RAR | KIA | MT THOMPSON CREMATORIUM , QLD | |||||||
| BELLEVILLE | GRAHAM RHODES | 12-Feb-66 | 54956 | T/CAPT | AATTV (RAINF) | KIA | KARRAKATTA CEM, WA | |||||||
| GRILLS | EDWARD ANTHONY | 12-Feb-66 | 215418 | PTE | 1 RAR | DROWNED | STROUD CEMETERY, NSW | |||||||
| ANDREWS | JOHN HARKER | 21-Feb-66 | 211090 | T/WO2 | AATTV (RAINF) | KIA | ALBANY CREEK CREM, QLD | QLD GRM | ||||||
| SUTER | THOMAS | 27-Feb-66 | 17665 | L/CPL | 1 RAR | ACC.KILLED | MT GRAVATT LAWN CEM, QLD | QLD GRM | ||||||
| MCDONNELL | LESLIE CHARLES | 09-Mar-66 | 54026 | CPL | 1 RAR | KIA | KARRAKATTA CEMETERY, WA | |||||||
| BAXTER | LIONEL JAMES | 15-Mar-66 | 1200128 | PTE | 1 RAR | KIA | WARWICK RSL CEM, QLD | |||||||
| PHILLIPS, MID | THOMAS DUDLEY | 20-Mar-66 | 42352 | T/WO2 | AATTV (RAAC) | KIA | TERENDAK CEMETERY, MALAYSIA | [SEE NEW DATA TABLE] | ||||||
| NOACK | ERROL WAYNE | 24-May-66 | 4717546 | PTE | 5 RAR | DOW | CENTENNIAL PARK CEMETERY, SA | |||||||
| SWEETNAM | JOHN ROBERT | 09-Jun-66 | 215958 | PTE | 5 RAR | DOW | WORONORA CREM, NSW | |||||||
| COUPE | BRENDAN FRANCIS | 10-Jun-66 | 15358 | CPL | 5 RAR | KIA | MACQUARIE PARK CEM, NSW | |||||||
| FARREN | LESLIE THOMAS | 10-Jun-66 | 3786921 | PTE | 5 RAR | KIA | FAWKNER CREMATORIUM, VIC | |||||||
| RUDUSS | ARTHUR | 12-Jun-66 | 3410295 | PTE | HQ 1 TASK FORCE (RAINF) | DOW | TERENDAK CEMETERY, MALAYSIA | [SEE NEW DATA TABLE] | ||||||
| HOOD | RONALD DEAN | 16-Jun-66 | 4410911 | PTE | 1 AUST RFT UNIT | KIA | HAPPY VALLEY CEM, PT.LINCOLN, SA | SA GRM | ||||||
| ARNOLD | KEVIN JOHN | 21-Jun-66 | 35956 | CPL | 2 COMP ORD DEPOT | ACC.KILLED | ALBURY CEM, NSW | |||||||
| BROWN | IAN ROBERT | 21-Jun-66 | 54157 | CPL | SEC 1 DIV PRO COY | KIA | KARRAKATTA CEM, WA | |||||||
| LUBCKE | ROBERT JOHN | 02-Jul-66 | 42720 | PTE | 5 RAR | KIA | CENTENNIAL PARK CEMETERY, SA | |||||||
| HOLLAND | TONY | 07-Jul-66 | 3786634 | TPR | 1 APC SQN | ACC.KILLED | TERENDAK CEMETERY, MALAYSIA | [SEE NEW DATA TABLE] | ||||||
| TOMAS | MARIAN | 08-Jul-66 | 5713739 | L/CPL | 5 RAR | ACC.KILLED | NANNUP CEMETERY, WA | |||||||
| KNIGHT | GORDON | 09-Jul-66 | 2782226 | PTE | 6 RAR | KIA | BOTANY CEMETERY, NSW | |||||||
| NORRIS | JOHN WILLIAM | 25-Jul-66 | 17693 | CPL | 6 RAR | KIA | CAIRNS CEMETERY, QLD | |||||||
| PROWSE | LESLIE | 25-Jul-66 | 18409 | SPR | 1 FD SQN | DOW | MT THOMPSON CREMATORIUM, QLD | |||||||
| PURCELL | ANTHONY THOMAS | 25-Jul-66 | 3787580 | PTE | 6 RAR | KIA | MANSFIELD CEMETERY, VIC | VIC GRM | ||||||
| CHECKLEY | THOMAS WILLIAM | 05-Aug-66 | 311534 | GNR | DET 131 DIV LOC BTY | ACC.KILLED | TERENDAK CEM, MALAYSIA | [SEE NEW DATA TABLE] | ||||||
| KENNEDY | RAYMOND JOHN | 14-Aug-66 | 16196 | PTE | 5 RAR | KIA | REDCLIFFE CEMETERY, QLD | |||||||
| ALDERSEA | RICHARD ALFRED | 18-Aug-66 | 55120 | PTE | 6 RAR | KIA | KARRAKATTA CEM, WA | |||||||
| DRABBLE | GLENN ALFRED | 18-Aug-66 | 1730929 | PTE | 6 RAR | KIA | PINNAROO LAWN CEMETERY, QLD | QLD GRM | ||||||
| GANT | KENNETH HOWARD | 18-Aug-66 | 1730941 | PTE | 6 RAR | KIA | MT GRAVATT CEM, QLD | QLD GRM | ||||||
| GRANT | ERNEST FRANCIS | 18-Aug-66 | 3411673 | PTE | 6 RAR | KIA | ALBURY CEMETERY, NSW | |||||||
| GRICE | VICTOR ROY | 18-Aug-66 | 1730947 | PTE | 6 RAR | KIA | PINNAROO LAWN CEM, QLD | QLD GRM | ||||||
| HOUSTON | JAMES MICHAEL | 18-Aug-66 | 43893 | PTE | 6 RAR | KIA | MT THOMPSON CREM, QLD | QLD GRM | ||||||
| JEWRY | JACK | 18-Aug-66 | 2781847 | L/CPL | 6 RAR | KIA | PINEGROVE MEM.PARK, NSW | NSW GRM | ||||||
| LARGE | PAUL ANDREW | 18-Aug-66 | 2781704 | PTE | 6 RAR | KIA | COOLAH CEMETERY, NSW | NSW GRM | ||||||
| MCCORMACK | ALBERT FREDERICK | 18-Aug-66 | 1730993 | PTE | 6 RAR | KIA | CARR VILLA CEMETERY, TAS | |||||||
| MCCORMACK | DENNIS JAMES | 18-Aug-66 | 1730994 | PTE | 6 RAR | KIA | PINNAROO CEMETERY, QLD | QLD GRM | ||||||
| MITCHELL | WARREN DAVID | 18-Aug-66 | 1731013 | PTE | 6 RAR | KIA | MT GRAVATT CEM, QLD | QLD GRM | ||||||
| SALVERON | DOUGLAS JAVING | 18-Aug-66 | 1731040 | PTE | 6 RAR | KIA | MT GRAVATT CEMETERY, QLD | QLD GRM | ||||||
| SHARP | GORDON CAMERON | 18-Aug-66 | 2781465 | 2 LT | 6 RAR | KIA | EVERGREEN MEM PK, TAMWORTH, NSW | NSW GRM | ||||||
| THOMAS | DAVID JOHN | 18-Aug-66 | 38712 | PTE | 6 RAR | KIA | KANGAROO FLAT CEMETERY, VIC | |||||||
| TOPP | FRANCIS BRETT | 18-Aug-66 | 1200265 | PTE | 6 RAR | KIA | HELIDON CATHOLIC CEMETERY, QLD | |||||||
| WALES | MAXWELL RAY | 18-Aug-66 | 216559 | PTE | 6 RAR | KIA | MOREE CEMETERY, NSW | |||||||
| WHISTON | COLIN JOSEPH | 18-Aug-66 | 3787607 | PTE | 6 RAR | KIA | CRIB POINT CEMETERY, VIC | VIC GRM | ||||||
| CLEMENTS | PETER EDWARD | 27-Aug-66 | 54570 | T/CPL | 1 APC SQN | DOW | MOORA CEMETERY, WA | |||||||
| BLANCK | WAYNE ALLAN | 20-Sep-66 | 38033 | WO2 | AATTV (RAINF) | KIA | TRARALGON CEM, VIC | VIC GRM | ||||||
| WARBURTON | GRAHAM FRANCIS ANTHONY | 01-Oct-66 | 3786978 | PTE | 5 RAR | KIA | WARRNAMBOOL CEMETERY, VIC | |||||||
| WOMAL, MID | NORMAN JAMES | 17-Oct-66 | 15170 | CPL | 5 RAR | KIA | BOWEN CEMETERY, QLD | |||||||
| D'ANTOINE | GORDON HENRY | 18-Oct-66 | 54865 | PTE | 5 RAR | KIA | KARRAKATTA CEMETERY, WA | |||||||
| WATSON | BRYAN PHILLIP | 10-Nov-66 | 5713748 | L/CPL | 5 RAR | KIA | KARRAKATTA CEMETERY, WA | |||||||
| NILSEN | ERALD HERMAN | 14-Nov-66 | 1200083 | PTE | 5 RAR | ACC.KILLED | DUNWICH CEMETERY, QLD. | |||||||
| PRACY | NOEL ARTHUR | 18-Nov-66 | 216044 | PTE | 5 RAR | ILLNESS | PINE GROVE MEMORIAL PARK, NSW | NSW GRM | ||||||
| HENDLE | TERENCE EDWARD | 30-Nov-66 | 18256 | L/CPL | 6 RAR | DOW | PINNAROO CEMETERY, QLD | QLD GRM | ||||||
| LITHGOW | COLIN THOMAS | 02-Dec-66 | 214752 | T/CPL | 6 RAR | KIA | ROOKWOOD CREMATORIUM, NSW | |||||||
| SULLIVAN | PAUL CHARLES | 27-Dec-66 | 3786696 | PTE | 5 RAR | KIA | ASHES SCATTERED | VIC GRM | ||||||
| TWEEDIE | GEOFFREY LAWRENCE | 28-Jan-67 | 3787416 | PTE | 6 RAR | ACC.KILLED | SPRINGVALE CEMETERY, VIC | VIC GRM | ||||||
| CLIFF | RICHARD WILLIAM | 06-Feb-67 | 1411047 | GNR | 1 FD REGT | DOW | PINNAROO CEM, QLD | QLD GRM | ||||||
| KIRBY, DCM | JOHN WILLIAM | 06-Feb-67 | 27758 | T/WO2 | 6 RAR | DOW | MT THOMPSON CREMATORIUM, QLD | |||||||
| POWTER | DOUGLAS ROY | 07-Feb-67 | 2782783 | PTE | 6 RAR | DOW | PARKES CEMETERY, NSW | |||||||
| POMROY | VICTOR IAN | 12-Feb-67 | 3786644 | TPR | 3 CAV REGT | KIA | SPRINGVALE CREMATORIUM, VIC | |||||||
| BOURNE | DONALD MACKENZIE | 14-Feb-67 | 23916 | MAJOR | 5 RAR | KIA | CANBERRA CEMETERY, ACT | |||||||
| MILLIGAN | ROBERT BRUCE | 14-Feb-67 | 29635 | T/CAPT | 5 RAR | KIA | MACQUARIE PARK CEM, NSW | |||||||
| ARNOLD | PETER JOHN | 17-Feb-67 | 2781363 | PTE | 6 RAR | KIA | INVERELL CEM, NSW | |||||||
| BIRCHELL | MICHAEL JAMES | 17-Feb-67 | 2781899 | PTE | 6 RAR | KIA | EVERGREEN MEM PK, TAMWORTH, NSW | NSW GRM | ||||||
| RICH | ADRIAN WILLIAM | 17-Feb-67 | 38728 | PTE | 6 RAR | DOW | HAZELWOOD CEMETERY, VIC | |||||||
| RILEY | WAYNE MAURICE | 17-Feb-67 | 5411599 | PTE | 6 RAR | DOW | KARRAKATTA CEMETERY, WA | |||||||
| ROONEY, MID | KERRY MICHAEL | 17-Feb-67 | 15561 | L/CPL | 6 RAR | KIA | PINNAROO CEMETERY, QLD | QLD GRM | ||||||
| WATERS | BRIAN DAVID | 17-Feb-67 | 5713981 | PTE | 6 RAR | KIA | TAMBELLUP CEMETERY, WA | |||||||
| WEBSTER | DAVID RALEIGH | 17-Feb-67 | 5713986 | PTE | 6 RAR | KIA | GNOWANGERUP CEMETERY, WA | WA GRM | ||||||
| HANLEY, MM | MAXWELL POWELL | 20-Feb-67 | 43593 | T/WO2 | AATTV (A INT) | KIA | TERENDAK MIL. CEMETERY, MALAYSIA | [SEE NEW DATA TABLE] | ||||||
| CLARK | DONALD MURRAY | 21-Feb-67 | 5713804 | PTE | 5 RAR | KIA | GERALDTON CEM, WA | WA GRM | ||||||
| GREEN | GEORGE BRUCE | 21-Feb-67 | 2782127 | L/CPL | 5 RAR | KIA | PINE GROVE MEMORIAL PARK, NSW | NSW GRM | ||||||
| MITCHINSON | KEVIN LESLIE | 21-Feb-67 | 4717751 | L/CPL | 3 CAV REGT | KIA | HAPPY VALLEY CEM, PT LINCOLN, SA | SA GRM | ||||||
| POOLE | MICHAEL DAMIEN | 21-Feb-67 | 342916 | PTE | 5 RAR | KIA | DROMANA CEMETERY, VIC | |||||||
| SANDOW | RICHARD WAYNE | 21-Feb-67 | 43496 | PTE | 5 RAR | KIA | ALBANY CREEK CREMATORIUM, QLD | |||||||
| WEBSTER | JAMES CLIFTON | 21-Feb-67 | 5713751 | PTE | 5 RAR | KIA | KARRAKATTA CEMETERY, WA | |||||||
| WILSEN | ROBERT PETER | 21-Feb-67 | 4717841 | TPR | 3 CAV REGT | KIA | CENTENNIAL PARK CREM, SA | |||||||
| CARRUTHERS, MID | JOHN | 24-Feb-67 | 36911 | LT | 5 RAR | DOW | WESTERN SUBURBS CEMETERY, VIC | VIC GRM | ||||||
| MCQUALTER, MID | MALCOLM BRUCE | 05-Mar-67 | 235136 | MAJ | 5 RAR | DOW | NOTHERN SUBURBS CREM, NSW | |||||||
| LOGAN | BARRY ARTHUR | 28-Mar-67 | 38324 | SIG | 552 SIG TP | KIA | SPRINGVALE CREMATORIUM, VIC | VIC GRM | ||||||
| HART | PETER RICHARD | 29-Mar-67 | 2781944 | PTE | 6 RAR | DOW | WORONORA CEMETERY, NSW | |||||||
| BRACEWELL | DENNIS HAMPTON | 30-Mar-67 | 2782525 | PTE | 6 RAR | DOW | ROOKWOOD CREM, NSW | |||||||
| ASHTON | WILLIAM JOHN | 03-Apr-67 | 1730888 | PTE | 6 RAR | KIA | PINNAROO CEM, QLD | QLD GRM | ||||||
| LLOYD | RICHARD EDWARD | 06-Apr-67 | 2784015 | PTE | 5 RAR | KIA | BERESFIELD CEMETERY, NSW | NSW GRM | ||||||
| BADCOE, VC | PETER JOHN | 07-Apr-67 | 41400 | MAJ | AATTV (RAINF) | KIA | TERENDAK CEM, MALAYSIA | NSW GRM | ||||||
| RINKIN | KERRY PATRICK | 07-Apr-67 | 217479 | 2 LT | 5 RAR | DOW | DAWSON RIVER CEMETERY, TAREE, NSW | |||||||
| COPEMAN | RUSSELL JAMES | 10-Apr-67 | 215989 | TPR | 3 SAS SQN | DOW | WOLLONGONG CREM, NSW | |||||||
| STONE, MID | JOHN MAXWELL | 19-Apr-67 | 53326 | T/WO2 | AATTV (RAINF) | KIA | KARRAKATTA CEMETERY, WA | |||||||
| DEED | RAMON JOHN PETER | 10-May-67 | 3788300 | SPR | 1 FD SQN | DOW | MILDURA CEMETERY, VIC | VIC GRM | ||||||
| MATHIESON | KENNETH FRANK | 11-May-67 | 37175 | PTE | 6 RAR | DOW | FAWKNER CEMETERY, VIC | VIC GRM | ||||||
| BARTHOLOMEW | GLEN TREVOR | 18-May-67 | 2782555 | SPR | 1 FD SQN | DOW | GOONELLABAH LAWN CEM, LISMORE, NSW | NSW GRM | ||||||
| BRADY | GREGORY VINCENT | 20-May-67 | 2782812 | SPR | 1 FD SQN | ACC.KILLED | GOONDIWINDI CEM, QLD | |||||||
| O'HARA | JOHN LAURENCE | 20-May-67 | 2782779 | SPR | 1 FD SQN | ACC.KILLED | WOLLONGONG CREMATORIUM, NSW | |||||||
| BROOKS | DENNIS LINDSAY | 22-May-67 | 3787889 | SPR | 1 FD SQN | DOW | SPRINGVALE CEMETERY, VIC | VIC GRM | ||||||
| RENSHAW | TERRENCE JAMES | 30-May-67 | 3788172 | SPR | 1 FD SQN | ACC.KILLED | WANGARATTA CEMETERY, VIC | |||||||
| RUDDY | JAMES | 30-May-67 | 214360 | T/SGT | DET 55 AD ENG SUP SQN | ILLNESS | BERESFIELD CREMATORIUM, NSW | |||||||
| LA GRASTA | GAETANO | 19-Jun-67 | A222023 | LAC | RAAF - BASE SUP UNIT | DOW | ROOKWOOD CEMETERY, NSW | |||||||
| COX | JAMES GEORGE | 26-Jun-67 | 1731426 | PTE | 7 RAR | DOW | ROCKHAMPTON CREM, QLD | |||||||
| WRIDE | DONALD SPENCE | 10-Jul-67 | 18665 | SPR | 1 FD SQN | ACC. KILLED | NORTHERN SUBURBS CREM, NSW | |||||||
| BRIGGS | DAVID JOHN | 30-Jul-67 | 215144 | T/SGT | RAE - 32 SMALL SHP SQN | ILLNESS | ASHES SCATTERED | NSW GRM | ||||||
| MCGARRY | PETER SHAUN | 01-Aug-67 | 2412362 | PTE | 2 RAR | KIA | NORTHERN SUBURBS CREM, NSW | |||||||
| WOOLFORD | RICHARD MERVYN | 01-Aug-67 | 4718082 | L/CPL | 2 RAR | KIA | WIRRABARA CEMETERY, SA | |||||||
| AYLETT | DONALD RAYMOND | 06-Aug-67 | 38110 | T/CPL | 7 RAR | KIA | TATURA CEMETERY, VIC | |||||||
| BROPHY | EDWARD FRANCIS | 06-Aug-67 | 2412450 | PTE | 7 RAR | KIA | GULGONG CEM, NSW | |||||||
| HARSTAD | BARLEIF ALFRED | 06-Aug-67 | 38939 | PTE | 7 RAR | DOW | SPRINGVALE CEMETERY, VIC | VIC GRM | ||||||
| HAYES | JAMES FRANCIS | 06-Aug-67 | 213834 | CPL | 7 RAR | KIA | ST. PATRICKS CEM., KENMORE, NSW | |||||||
| MILFORD | DAVID GEOFFREY | 06-Aug-67 | 3411862 | PTE | 7 RAR | KIA | HARCOURT CEMETERY, VIC | |||||||
| O'CONNOR | JOHN MARTIN | 06-Aug-67 | 16327 | PTE | 7 RAR | KIA | REDCLIFFE CEMETERY, QLD | |||||||
| DONNELLY | DENIS JOHN | 09-Aug-67 | 216445 | T/CPL | 104 SIG SQN | ACC.KILLED | MUDGEE CEMETERY | NSW GRM | ||||||
| BAUDISTEL | KARL WILLIAM | 13-Aug-67 | 17073 | CAPT | AATTV (RAINF) | KIA | ALBANY CREEK CREM, QLD | QLD GRM | ||||||
| SIGGERS | ANTHONY PETER | 21-Aug-67 | 216455 | T/WO2 | AATTV (RAINF) | ACC.KILLED | NORTHERN SUBURBS CREM. NSW | |||||||
| CUTCLIFFE | TIMOTHY JOSEPH | 25-Aug-67 | 2785238 | PTE | 2 RAR | DOW | ORANGE CEMETERY, NSW | |||||||
| TWOMEY | JOHN WARREN | 20-Sep-67 | 1200750 | SGT | 2 RAR | DOW | PINNAROO CEMETERY, QLD | QLD GRM | ||||||
| MCDUFF | PETER EDWARD | 28-Sep-67 | 2782440 | L/CPL | 2 RAR | ACC.KILLED | DARLINGTON POINT CEMETERY, NSW | |||||||
| NELSON | DENNIS EDWIN | 28-Sep-67 | 4718427 | PTE | 2 RAR | ACC.KILLED | CENTENNIAL PARK CEM, SA | |||||||
| RADOMI | STANLEY EDWIN | 28-Sep-67 | 43573 | PTE | 2 RAR | ACC.KILLED | CENTENNIAL PARK CREMATORIUM, SA | SA GRM | ||||||
| BRETT | WILLIAM JOHN | 30-Sep-67 | 2785150 | PTE | 2 RAR | KIA | ARMIDALE CEM, NSW | |||||||
| WESTON | LESLIE JAMES | 30-Sep-67 | 1731955 | PTE | 2 RAR | KIA | ATHERTON CEMETERY, QLD | |||||||
| O'SHEA | GEOFFREY | 01-Oct-67 | 18490 | SIG | 1 SAS SQN | ILLNESS | MULLUMBIMBY CEMETERY, NSW | |||||||
| HARALD | NOEL STUART | 11-Oct-67 | 16141 | PTE | 2 RAR | DOW | YEPPOON CEMETERY, QLD | |||||||
| FREEMAN | JOHN WILLIAM | 15-Oct-67 | 2226078 | T/CPL | AFV DET 1 DIV INT UNIT | ACCIDENT | NORTHERN SUBURBS CREM, NSW | |||||||
| TREGEAR | BARRY | 05-Nov-67 | 2412508 | GNR | 4 FD REGT | KIA | ROOKWOOD MILITARY CEMETERY, NSW | |||||||
| ALLEN | NORMAN GEORGE | 10-Nov-67 | 2784699 | PTE | 7 RAR | KIA | TERENDAK CEM, MALAYSIA | [SEE NEW DATA TABLE] | ||||||
| FALLON | BARRY EDMOND | 10-Nov-67 | 216906 | PTE | 7 RAR | KIA | SOUTHPORT CEM, QLD | |||||||
| HUTCHISON | MAURICE JOHN | 16-Nov-67 | 1200455 | T/CPL | 1 FD SQN | KIA | PINNAROO CEMETERY QLD | QLD GRM | ||||||
| MOORE | BARRY JOHN | 16-Nov-67 | 242811 | T/WO2 | 1 FD SQN | KIA | URUNGA CEMETERY, NSW | |||||||
| CULLEN | BRYAN THOMAS | 27-Nov-67 | 217314 | PTE | 7 RAR | DOW | NORTHERN SUBURBS CEM, NSW | NSW GRM | ||||||
| HAWKER | NORMAN VICTOR | 27-Nov-67 | 3789232 | PTE | 7 RAR | DOW | KANIVA CEMETERY, VIC | |||||||
| PETTITT | NOEL CHARLES | 27-Nov-67 | 3790094 | PTE | 2 RAR | DOW | MERBEIN CEMETERY, VIC | |||||||
| RIVETT | JEFFRY CLIVE | 27-Nov-67 | 4410710 | PTE | 2 RAR | KIA | MURRAY BRIDGE CEMETERY, SA | |||||||
| BELL | RONALD JOHN | 30-Nov-67 | 5714249 | PTE | 2 RAR | KIA | ALLAMBIE PARK CEM, ALBANY, WA | WA GRM | ||||||
| HYLAND | FRANCIS ARTHUR | 01-Dec-67 | 6708488 | PTE | 2 RAR | DOW | WYNYARD CEMETERY, TAS | |||||||
| FEWQUANDIE | FRANCIS JOHN | 04-Dec-67 | 1411181 | PTE | 2 RAR | KIA | WALKERSTON CEMETERY, QLD | |||||||
| ROBERTSON | ARTHUR JAMES | 05-Dec-67 | 2411510 | T/WO2 | AATTV (RAINF) | ILLNESS | FRENCHS FOREST CEMETERY, NSW | |||||||
| KELLY | BARRY WALTER | 06-Dec-67 | 6410158 | PTE | 6 RAR | DOW | CORNELIAN BAY CEMETERY, TAS | |||||||
| BIRSE | ROBERT GRAHAM | 10-Dec-67 | 215349 | LT | 4 FD REGT | DOW | TERENDAK CEM, MALAYSIA | [SEE NEW DATA TABLE] | ||||||
| HENDERSON | MALCOLM AUSTIN | 16-Dec-67 | 51286 | WO2 | AATTV (RAAOC) | KIA | KARRAKATTA CEM, WA | |||||||
| SEILER | RONALD | 16-Dec-67 | 212909 | T/WO2 | AATTV (RAINF) | KIA | ROOKWOOD MILITARY CEMETERY, NSW | |||||||
| BINNING | RAYMOND PAUL | 26-Jan-68 | 4410704 | PTE | 2 RAR | KIA | CENTENNIAL PARK CEM, SA | SA GRM | ||||||
| MORRISON | DAYLE WILLIAM | 26-Jan-68 | 1732186 | PTE | 2 RAR | KIA | MT GRAVATT CEM, QLD | QLD GRM | ||||||
| NORLEY | GRAHAM LEONARD | 26-Jan-68 | 43058 | T/CPL | 2 RAR | KIA | CENTENNIAL PARK CEMETERY, SA | |||||||
| DAVISON | WALTER JOHNSTON | 27-Jan-68 | 311546 | PTE | 8 FD AMB | KIA | ASHES SENT TO SCOTLAND | VIC GRM | ||||||
| TRZECINSKI | PAUL ZIGMUND | 27-Jan-68 | 216115 | PTE | 7 RAR | ACC.KILLED | ROOKWOOD MILITARY CEMETERY, NSW | |||||||
| BELL | ALEC ERNEST JAMES | 29-Jan-68 | 5714453 | PTE | 7 RAR | DOW | KARRAKATTA CEM, WA | |||||||
| PARRELLO, MID | ANTONINO | 01-Feb-68 | 36337 | T/WO2 | AATTV (RAINF) | KIA | BOTANY CEMETERY, NSW | |||||||
| MCMILLAN | ROSS CHARLES | 02-Feb-68 | 2785033 | L/CPL | 7 RAR | ACC.KILLED | URALLA CEMETERY, NSW | |||||||
| PERRIN | ROBERT GRAHAM | 02-Feb-68 | 3789447 | PTE | 7 RAR | DOW | CHELTENHAM NEW CEM, VIC | VIC GRM | ||||||
| CASTON | ROBERT JOHN | 04-Feb-68 | 4719003 | PTE | 3 RAR | DOW | CENTENNIAL PARK CEM, SA | |||||||
| AYRES | MARVIN WALTER | 05-Feb-68 | 216920 | PTE | 7 RAR | KIA | ROOKWOOD MIL CEM, NSW | |||||||
| GODDEN | GUY RICHARD | 08-Feb-68 | 6708763 | PTE | 3 RAR | KIA | CARR VILLA CREM, TAS | LAUNCESTON GRM | ||||||
